Home Page
 Buffalo Bills
 

Alvin Bowen   LB   6-2   216   12/24/1983    Iowa State   
Jairus Byrd   CB   5-10   207   10/7/1986    Oregon   
Cary Harris   CB   6-0   180   3/22/1987    USC   
Nic Harris   S   6-3   230   10/6/1986    Oklahoma   
Ellis Lankster   CB   5-10   191   6/3/1986    West Virginia   
Andy Levitre   G   6-3   305   5/15/1986    Oregon State   
Aaron Maybin   DE   6-4   249   4/6/1988    Penn State   
Shawn Nelson   TE   6-5   240   10/5/1985    Southern Miss   
Eric Wood   C   6-4   310   3/18/1986    Louisville   
5 Trent Edwards   QB   6-4   231   10/30/1983    Stanford   
8 Brian Moorman   P   6-0   172   2/5/1976    Pittsburg State   
9 Rian Lindell   K   6-3   233   1/20/1977    Washington State   
10 Gibran Hamdan   QB   6-4   220   2/8/1981    Indiana   
11 Ryan Fitzpatrick   QB   6-2   225   11/24/1982    Harvard   
11 Roscoe Parrish   WR   5-9   171   7/16/1982    Miami (FL)   
13 Steve Johnson   WR   6-2   202   7/22/1986    Kentucky   
14 Felton Huggins   WR   6-2   186   2/15/1983    Southeastern Louisiana   
14 Shaine Smith   WR   6-2   189   12/25/1983    Hofstra   
16 Matt Baker   QB   6-2   212   5/11/1983    North Carolina   
17 Justin Jenkins   WR   6-0   207   12/10/1980    Mississippi State   
18 C.J. Hawthorne   WR   5-11   168   12/15/1983    Hawaii   
20 Donte Whitner   S   5-10   208   7/24/1985    Ohio State   
21 Drayton Florence   CB   6-0   195   12/19/1980    Tuskegee   
22 Fred Jackson   RB   6-1   215   2/20/1981    Coe   
23 Marshawn Lynch   RB   5-11   215   4/22/1986    California   
24 Terrence McGee   CB   5-9   198   10/14/1980    Northwestern State   
25 Xavier Omon   RB   5-11   227   2/15/1985    Northwest Missouri State   
26 Ashton Youboty   CB   5-11   189   7/7/1984    Ohio State   
27 Reggie Corner   CB   5-9   175   11/17/1983    Akron   
28 Leodis McKelvin   CB   5-10   184   9/1/1985    Troy   
29 John Wendling   S   6-1   222   6/4/1983    Wyoming   
30 Ko Simpson   S   6-1   202   11/9/1983    South Carolina   
36 Antwain Spann   CB   6-0   190   2/22/1983    Louisiana-Lafayette   
37 George Wilson   S   6-0   212   3/14/1981    Arkansas   
38 Corey McIntyre   RB   6-0   258   1/25/1979    West Virginia   
38 Dominic Rhodes   RB   5-9   203   1/17/1979    Midwestern State   
42 Bruce Hall   RB   5-11   210   3/18/1985    Mississippi   
43 Bryan Scott   S   6-1   219   4/13/1981    Penn State   
51 Paul Posluszny   LB   6-1   238   10/10/1984    Penn State   
53 Marcus Buggs   LB   5-11   225   9/21/1985    Vanderbilt   
55 Pat Thomas   LB   6-1   237   1/26/1983    North Carolina State   
56 Keith Ellison   LB   6-0   229   2/6/1984    Oregon State   
57 Jon Corto   S   6-0   208   9/13/1984    Sacred Heart   
59 Kawika Mitchell   LB   6-1   253   10/10/1979    South Florida   
60 Brad Butler   T   6-7   315   9/18/1983    Virginia   
60 Brandon Rodd   G   6-4   303   11/1/1985    Arizona State   
60 Marcus Smith   DE   6-4   281   2/7/1984    Arizona   
61 Christian Gaddis   C   6-1   300   10/5/1984    Villanova   
63 Geoff Hangartner   C   6-5   301   4/22/1982    Texas A&M   
68 Seth McKinney   G   6-3   310   6/12/1979    Texas A&M   
68 Langston Walker   T   6-8   366   9/3/1979    California   
73 Kirk Chambers   G   6-7   315   3/19/1979    Stanford   
74 Chris Denman   T   6-6   305   10/7/1983    Fresno State   
75 Corey Mace   DE   6-3   287   12/22/1985    Wyoming   
77 Demetrius Bell   T   6-5   307   5/3/1984    Northwestern State   
79 Jonathan Scott   T   6-6   318   1/10/1983    Texas   
80 Derek Schouman   TE   6-2   223   3/11/1985    Boise State   
81 Terrell Owens   WR   6-3   224   12/7/1973    Chattanooga   
82 Josh Reed   WR   5-10   210   5/1/1980    LSU   
83 Lee Evans   WR   5-10   197   3/11/1981    Wisconsin   
84 James Hardy   WR   6-5   212   12/24/1985    Indiana   
86 Derek Fine   TE   6-3   247   8/24/1983    Kansas   
87 Jonathan Stupar   TE   6-3   254   7/27/1984    Virginia   
90 Chris Kelsay   DE   6-4   261   10/31/1979    Nebraska   
91 Spencer Johnson   DT   6-3   286   12/12/1981    Auburn   
92 Ryan Denney   DE   6-7   264   6/15/1977    Brigham Young   
93 Chris Ellis   DE   6-4   261   2/11/1985    Virginia Tech   
94 Aaron Schobel   DE   6-4   243   9/1/1977    TCU   
95 Kyle Williams   DT   6-1   306   6/10/1983    LSU   
96 Copeland Bryan   DE   6-4   240   7/14/1983    Arizona   
97 John McCargo   DT   6-2   307   8/19/1983    North Carolina State   
99 Derrick Jones   DE   6-4   282   11/14/1984    Grand Valley State   
99 Marcus Stroud   DT   6-6   310   6/25/1978    Georgia